Crypto Market

#CoinPricePrice Change24h Volume
1 Bitcoin Bitcoin btc $103111.00 -1.561% $74,405,552,880
2 Ethereum Ethereum eth $3507.60 -0.396% $38,149,299,501
3 Tether Tether usdt $1.00 0.007% $109,345,856,450
4 XRP XRP xrp $2.52 3.876% $5,653,160,929
5 BNB BNB bnb $964.99 -0.479% $1,631,381,826
6 Solana Solana sol $155.85 -2.109% $6,095,761,492
7 USDC USDC usdc $1.00 -0.000% $9,296,293,846
8 Lido Staked Ether Lido Staked Ether steth $3505.13 0.064% $83,116,014
9 TRON TRON trx $0.30 -0.014% $702,060,511
10 Dogecoin Dogecoin doge $0.18 0.296% $2,025,314,134
11 Cardano Cardano ada $0.57 0.046% $1,033,756,690
12 Wrapped stETH Wrapped stETH wsteth $4269.27 0.023% $21,878,406
13 Figure Heloc Figure Heloc figr_heloc $1.02 -1.957% $6,094,146
14 Wrapped Bitcoin Wrapped Bitcoin wbtc $103140.00 -1.185% $369,520,719
15 Wrapped Beacon ETH Wrapped Beacon ETH wbeth $3794.59 -0.089% $7,878,166
16 WhiteBIT Coin WhiteBIT Coin wbt $55.54 0.740% $127,879,386
17 Chainlink Chainlink link $15.83 0.452% $922,719,808
18 Hyperliquid Hyperliquid hype $39.05 -2.476% $449,880,395
19 Bitcoin Cash Bitcoin Cash bch $525.22 0.951% $349,086,938
20 Stellar Stellar xlm $0.30 3.166% $249,238,999
21 USDS USDS usds $1.00 -0.069% $21,430,766
22 Wrapped eETH Wrapped eETH weeth $3788.99 -0.005% $23,088,995
23 WETH WETH weth $3506.66 -0.108% $261,909,514
24 Binance Bridged USDT (BNB Smart Chain) Binance Bridged USDT (BNB Smart Chain) bsc-usd $1.00 0.006% $2,081,185,264
25 Ethena USDe Ethena USDe usde $1.00 -0.116% $273,984,895
26 LEO Token LEO Token leo $8.96 -2.722% $783,491
27 Zcash Zcash zec $501.69 4.613% $1,844,727,690
28 Litecoin Litecoin ltc $100.12 -1.867% $1,051,929,564
29 Hedera Hedera hbar $0.18 -2.524% $335,825,849
30 Coinbase Wrapped BTC Coinbase Wrapped BTC cbbtc $103183.00 -1.488% $692,978,785
31 Sui Sui sui $2.03 -1.645% $780,555,634
32 Avalanche Avalanche avax $17.35 -1.074% $518,110,366
33 Monero Monero xmr $388.15 0.020% $186,640,000
34 Shiba Inu Shiba Inu shib $0.00 -0.685% $172,111,233
35 Toncoin Toncoin ton $2.07 -0.516% $151,944,045
36 Uniswap Uniswap uni $7.90 -7.612% $1,064,443,416
37 Polkadot Polkadot dot $2.99 -4.209% $297,769,340
38 Cronos Cronos cro $0.13 -0.533% $33,795,597
39 Ethena Staked USDe Ethena Staked USDe susde $1.20 0.048% $54,640,915
40 Dai Dai dai $1.00 -0.037% $103,668,765
41 Mantle Mantle mnt $1.29 0.317% $107,301,693
42 MemeCore MemeCore m $2.45 0.485% $11,905,424
43 Canton Canton cc $0.12 -9.204% $45,522,288
44 World Liberty Financial World Liberty Financial wlfi $0.15 -3.852% $222,656,099
45 USDT0 USDT0 usdt0 $1.00 0.032% $243,866,330
46 sUSDS sUSDS susds $1.07 -0.146% $69,390,409
47 Bittensor Bittensor tao $351.08 -6.132% $233,889,397
48 Internet Computer Internet Computer icp $6.14 -5.070% $356,482,310
49 PayPal USD PayPal USD pyusd $1.00 0.004% $179,176,635
50 NEAR Protocol NEAR Protocol near $2.57 -2.786% $367,213,652
51 Aave Aave aave $214.03 -0.356% $421,493,051
52 Bitget Token Bitget Token bgb $4.11 -0.846% $64,384,993
53 USD1 USD1 usd1 $1.00 -0.036% $328,949,382
54 OKB OKB okb $123.48 -2.271% $42,083,692
55 Currency One USD Currency One USD c1usd $0.99 -0.803% $725,201
56 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 0.000% $0
57 Pepe Pepe pepe $0.00 -0.934% $301,597,674
58 Ethereum Classic Ethereum Classic etc $15.79 -1.021% $87,793,796
59 Ethena Ethena ena $0.32 -2.664% $274,959,273
60 Pump.fun Pump.fun pump $0.00 -9.398% $361,946,724
61 Aster Aster aster $1.13 -2.637% $785,392,990
62 Aptos Aptos apt $3.09 -2.843% $314,138,780
63 Jito Staked SOL Jito Staked SOL jitosol $193.46 -2.209% $41,426,541
64 Tether Gold Tether Gold xaut $4214.09 2.782% $325,996,621
65 Binance-Peg WETH Binance-Peg WETH weth $3508.68 -0.040% $84,484,971
66 Falcon USD Falcon USD usdf $1.00 -0.046% $591,370
67 Ondo Ondo ondo $0.66 -1.829% $76,026,726
68 Jupiter Perpetuals Liquidity Provider Token Jupiter Perpetuals Liquidity Provider Token jlp $5.02 -1.092% $72,482,137
69 Wrapped SOL Wrapped SOL sol $155.83 -2.043% $907,754,120
70 Pi Network Pi Network pi $0.23 -0.655% $24,211,104
71 POL (ex-MATIC) POL (ex-MATIC) pol $0.18 -0.584% $95,495,202
72 Worldcoin Worldcoin wld $0.79 -2.147% $150,847,986
73 KuCoin KuCoin kcs $13.14 0.043% $8,472,685
74 HTX DAO HTX DAO htx $0.00 -0.096% $28,326,539
75 Provenance Blockchain Provenance Blockchain hash $0.03 2.364% $34,810
76 Algorand Algorand algo $0.18 -2.104% $79,494,049
77 Filecoin Filecoin fil $2.17 -7.208% $337,607,355
78 USDtb USDtb usdtb $1.00 -0.151% $4,626,158
79 Official Trump Official Trump trump $7.64 -2.317% $635,345,251
80 Rocket Pool ETH Rocket Pool ETH reth $4026.41 -0.138% $17,246,314
81 Arbitrum Arbitrum arb $0.27 -3.405% $236,760,213
82 VeChain VeChain vet $0.02 -1.550% $42,849,462
83 Binance Staked SOL Binance Staked SOL bnsol $168.70 -2.257% $3,075,063
84 PAX Gold PAX Gold paxg $4227.47 2.827% $225,331,620
85 Cosmos Hub Cosmos Hub atom $2.96 -2.703% $71,837,563
86 Gate Gate gt $11.97 2.203% $5,532,874
87 Kaspa Kaspa kas $0.05 1.888% $45,046,095
88 syrupUSDT syrupUSDT syrupusdt $1.10 -0.039% $226,911
89 Quant Quant qnt $91.56 9.366% $28,911,892
90 BFUSD BFUSD bfusd $1.00 -0.008% $7,053,198
91 Kinetiq Staked HYPE Kinetiq Staked HYPE khype $39.15 -2.612% $39,017,406
92 Sky Sky sky $0.06 -3.916% $51,727,951
93 Binance Bridged USDC (BNB Smart Chain) Binance Bridged USDC (BNB Smart Chain) usdc $1.00 0.010% $237,448,076
94 Wrapped BNB Wrapped BNB wbnb $965.11 -0.430% $391,514,953
95 Kelp DAO Restaked ETH Kelp DAO Restaked ETH rseth $3709.56 0.096% $1,413,919
96 Story Story ip $3.85 -1.479% $109,619,009
97 Render Render render $2.42 -4.240% $127,960,506
98 Function FBTC Function FBTC fbtc $102765.00 -1.786% $618,194
99 syrupUSDC syrupUSDC syrupusdc $1.14 0.011% $6,720,743
100 Lombard Staked BTC Lombard Staked BTC lbtc $103568.00 -1.202% $17,229,213